| Yacht Charters in Turkey > Private Gulet Charters > 5 Cabin Gulets |
 |
| Ref No | THG 535 - VIP (High Deluxe) Class Gulet |
| Year | 2004 |
| Length | 35 m. |
| No.of Guest Cabins | 5 cabins, each with air condition, satellite TV, DVD and wc/shower - for up to 10 guests
|
| Equipment | water-ski (optional-extra), jet-ski (optional-extra), TV, DVD, CD & Casette player,
windsurf, canoe, dinghy with outboard engine, snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 2800 Euro/day | 4000 Euro/day | 5250 Euro/day | 5250 Euro/day | 4000 Euro/day | 2800 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 532 - VIP (High Deluxe) Class Gulet |
| Year | 2003 |
| Length | 32 m. |
| No.of Guest Cabins | 5 cabins, each with air condition, TV, hydro-massage, wc/shower - for up to
10 guests. |
| Equipment | TV, DVD, water-ski (optional-extra), CD &, casette player, wind surf,
canoe, dinghy with outboard engine, snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 3000 Euro/day | 3750 Euro/day | 5250 Euro/day | 5250 Euro/day | 3750 Euro/day | 3000 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 529 - Deluxe Class Gulet |
| Year | 2000 |
| Length | 29,50 m. |
| No.of Guest Cabins | 5 cabins, each with air condition and wc/shower - for up to 10 guests |
| Equipment | water-ski (optional-extra), jet-ski (optional-extra), wind surf, 2 canoes, TV,
DVD, CD player, dinghy with outboard engine, snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 2500 Euro/day | 3350 Euro/day | 3350 Euro/day | 3350 Euro/day | 3350 Euro/day | 2500 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 524 - Luxury Class Gulet |
| Year | 2004 |
| Length | 24 m. |
| No.of Guest Cabins | 5 cabins, each with air condition and wc/shower - for up to 10 guests
|
| Equipment | TV, DVD, CD player, dinghy with outboard engine, canoe,
snorkelling & fishing & navigation & security equipment. |
|
| May | June | July | August | September | October |
| 800 Euro/day | 900 Euro/day | 1350 Euro/day | 1450 Euro/day | 1000 Euro/day | 800 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 522 - Standart Class Gulet |
| Year/Refit | 1991/2005 |
| Length | 22,50 m. |
| No.of Guest Cabins | 5 cabins, each with air condition and wc/shower - for up to 10 guests
|
| Equipment | TV, DVD & CD & casette player, canoe, dinghy with 15 cv outboard engine,
snorkelling & fishing & navigation & security equipment. |
|
| May | June | July | August | September | October |
| 800 Euro/day | 900 Euro/day | 1200 Euro/day | 1300 Euro/day | 1000 Euro/day | 800 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 593 - Standart Class Gulet |
| Year | 1995 |
| Length | 22 m. |
| No.of Guest Cabins | 5 cabins,each with air condition and wc/shower - for up to 10 guests
|
| Equipment | LCD TV, DVD, music set, canoe, wind surf, zodiac boat with 30 hp outboard engine,
water-ski for children (optional-extra), snorkelling & fishing & navigation & security equipment. |
|
| May | June | July | August | September | October |
| 675 Euro/day | 750 Euro/day | 1000 Euro/day | 1150 Euro/day | 900 Euro/day | 675 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 515 - Economy (Low Budget) Class Gulet |
| Year | 1995 |
| Length | 18 m. |
| No.of Guest Cabins | 5 cabins,each with air condition and wc/shower - for up to 10 guests
|
| Equipment | DVD & CD & Casette player, canoe, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment. |
|
| May | June | July | August | September | October |
| 450 Euro/day | 500 Euro/day | 550 Euro/day | 650 Euro/day | 500 Euro/day | 400 Euro/day |
|
|
|
|
| |
|