| Yacht Charters in Turkey > Private Gulet Charters > 4 Cabin Gulets |
 |
| Ref No | THG 425 - Luxury Class Gulet |
| Year | 2007 |
| Length | 25 m. |
| No.of Guest Cabins | 4 cabins, each with air condition and wc/shower - for up to 8 guests
|
| Equipment | LCD TV, DVD, CD player, water-ski (optional-extra), canoe,
dinghy with outboard engine, snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 1150 Euro/day | 1495 Euro/day | 1700 Euro/day | 1840 Euro/day | 1495 Euro/day | 1150 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 420 - Deluxe Class Gulet |
| Year | 2006 |
| Length | 24 m. |
| No.of Guest Cabins | 4 cabins (2 master cabins) , each with air condition, satellite TV, DVD and wc/shower -
for up to 8 guests |
| Equipment | Water-ski (optional-extra), canoe, wind surf, plasma TV, DVD, musis set,
dinghy with outboard engine, snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 1725 Euro/day | 2200 Euro/day | 2670 Euro/day | 2670 Euro/day | 2200 Euro/day | 1725 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 423 - Luxury Class Gulet |
| Year/Refit | 1991/2008 |
| Length | 23 m. |
| No.of Guest Cabins | 4 cabins (one master cabin),each with air condition and wc/shower - for up to 8 guests
|
| Equipment | LCD TV, CD &, casette player, 2 canoes, 1 wind surf, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 690 Euro/day | 800 Euro/day | 1050 Euro/day | 1150 Euro/day | 900 Euro/day | 690 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 482 - Luxury Class Gulet |
| Year/Refit | 1994/2007 |
| Length | 22 m. |
| No.of Guest Cabins | 4 cabins (2 master cabins), each with air condition, LCD TV, DVD and wc/shower -
for up to 8 guests |
| Equipment | Plasma TV, DVD, Cd player, 2 Canoes, 1 windsurf, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 690 Euro/day | 800 Euro/day | 1050 Euro/day | 1150 Euro/day | 920 Euro/day | 600 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 422 - Luxury Class Gulet |
| Year/Refit | 1997/2003 |
| Length | 22 m. |
| No.of Guest Cabins | 4 cabins (2 master cabins), each with air condition and wc/shower - for up to 8 guests
|
| Equipment | TV, DVD, CD & casette player, water-ski (optional - extra), canoe,
dinghy with outboard engine, snorkelling & fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 690 Euro/day | 800 Euro/day | 1000 Euro/day | 1100 Euro/day | 900 Euro/day | 690 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 419 - Economy Class Gulet |
| Year | 1987 |
| Length | 19 m. |
| No.of Guest Cabins | 4 cabins, each with air condition and wc/shower - for up to 8 guests |
| Equipment | TV, CD &, casette player, dinghy with outboard engine, snorkelling &
fishing & navigation & security equipment.
|
|
| May | June | July | August | September | October |
| 500 Euro/day | 650 Euro/day | 750 Euro/day | 750 Euro/day | 650 Euro/day | 475 Euro/day |
|
|
|
|
| |
|