| Yacht Charters in Turkey > Private Gulet Charters > 6 Cabin Gulets |
 |
| Ref No | THG 636 - VIP (High Deluxe) Class Gulet |
| Year | 2008 |
| Length | 36 m. |
| No.of Guest Cabins | 6 cabins (2 master cabins), each with satellite TV, music system, minibar,
air condition, wc, shower with hydro massage - for up to 12 guests |
| Equipment | Water-ski (optional-extra), jet-ski (optional-extra), internet, 1 windsurf, 2 canoes,
satellite TV, DVD, music set, dinghy with 9 hp outboard engine, snorkelling & fishing &
navigation & security equipment |
|
| May | June | July | August | September | October |
| 2500 Euro/day | 3250 Euro/day | 4500 Euro/day | 4500 Euro/day | 3250 Euro/day | 2500 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 678 - Deluxe Class Gulet |
| Year | 2006 |
| Length | 32 m. |
| No.of Guest Cabins | 6 cabins (2 master cabins), each with TV, DVD, safebox, air condition and wc/shower -
for up to 12 guests |
| Equipment | Plasma TV, DVD, water-ski (optional-extra), 2 canoes, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 2300 Euro/day | 2875 Euro/day | 3450 Euro/day | 3450 Euro/day | 2875 Euro/day | 2300 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 676 - Deluxe Class Gulet |
| Year | 2006 |
| Length | 31 m. |
| No.of Guest Cabins | 6 cabins (2 master cabins), each with plasma TV, DVD, safebox, air condition
and wc/shower - for up to 12 guests |
| Equipment | Plasma TV, DVD, water-ski (optional-extra), canoe, windsurf, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 1800 Euro/day | 2300 Euro/day | 2900 Euro/day | 2900 Euro/day | 2300 Euro/day | 1800 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 665 - Deluxe Class Gulet |
| Year | 2006 |
| Length | 31 m. |
| No.of Guest Cabins | 6 cabins (2 master cabins), each with air condition
and wc/shower - for up to 12 guests |
| Equipment | Plasma TV, DVD, water-ski (optional-extra), canoe, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 1380 Euro/day | 1840 Euro/day | 2750 Euro/day | 2750 Euro/day | 1840 Euro/day | 1380 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 608 - Standart Class Gulet |
| Year | 2005 |
| Length | 25 m. |
| No.of Guest Cabins | 6 cabins, each with air condition and wc/shower - for up to 12 guests |
| Equipment | TV, VCD, CD player, 1 windsurf, 2 Canoes, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 920 Euro/day | 1035 Euro/day | 1150 Euro/day | 1380 Euro/day | 1150 Euro/day | 920 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 606 - Standart Class Gulet |
| Year | 2006 |
| Length | 25 m. |
| No.of Guest Cabins | 6 cabins (2 master cabins), each with air condition
and wc/shower - for up to 12 guests |
| Equipment | TV, DVD, CD player, canoe, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 920 Euro/day | 1150 Euro/day | 1265 Euro/day | 1550 Euro/day | 1265 Euro/day | 920 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 680 - Standart Class Gulet |
| Year | 1998 |
| Length | 25 m. |
| No.of Guest Cabins | 6 cabins (1 master cabins), each with air condition and wc/shower - for up to 12 guests |
| Equipment | TV, windsurf, CD & castette player, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 720 Euro/day | 850 Euro/day | 1035 Euro/day | 1150 Euro/day | 920 Euro/day | 700 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 605 - standart Class Gulet |
| Year | 2000 |
| Length | 25 m. |
| No.of Guest Cabins | 6 cabins, each with air condition and wc/shower - for up to 12 guests |
| Equipment | TV, DVD, Music Set, windsurf, canoe, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 690 Euro/day | 800 Euro/day | 1035 Euro/day | 1150 Euro/day | 850 Euro/day | 690 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 615 - Standart Class Gulet |
| Year | 1998 |
| Length | 20 m. |
| No.of Guest Cabins | 6 cabins, each with air condition and wc/shower - for up to 12 guests |
| Equipment | TV, CD &, casette player, canoe, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 520 Euro/day | 690 Euro/day | 800 Euro/day | 900 Euro/day | 690 Euro/day | 520 Euro/day |
|
|
|
|
| |
|
| |
 |
| Ref No | THG 600 - Standart Class Gulet |
| Year | 2000 |
| Length | 20 m. |
| No.of Guest Cabins | 6 cabins, each with air condition and wc/shower - for up to 12 guests |
| Equipment | TV, DVD, Canoe, dinghy with outboard engine,
snorkelling & fishing & navigation & security equipment |
|
| May | June | July | August | September | October |
| 520 Euro/day | 690 Euro/day | 800 Euro/day | 900 Euro/day | 690 Euro/day | 520 Euro/day |
|
|
|
|
| |
|